
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Alaska Airlines is a leading carrier on the U.S. West Coast and serves more than 120 destinations across North and Central America. When you fly on Alaska Airlines, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
You can earn AAdvantage® miles when you fly on Alaska Airlines marketed and operated flights and Alaska Airlines codeshare flights operated by Horizon Air or other oneworld® carriers.
Here's how:
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Alaska Airlines, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | J | 100% | 75% | available |
First | C, D, I | 100% | 50% | available |
Economy | Y, B, H | 100% | – Not available | available |
Economy | K, M, L | 75% | – Not available | available |
Economy | V, S, N, Q | 50% | – Not available | available |
Economy | O, G, X | 25% | – Not available | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs | EQDs | EQSs |
---|---|---|---|---|---|---|
First | J | 100% | 75% | 1.50 | 35% | 1.0 |
First | C, D, I | 100% | 50% | 1.50 | 30% | 1.0 |
Economy | Y, B, H | 100% | – Not available | 1.00 | 20% | 1.0 |
Economy | K, M, L | 75% | – Not available | 1.00 | 15% | 1.0 |
Economy | V, S, N, Q | 50% | – Not available | 1.00 | 10% | 1.0 |
Economy | O, G | 25% | – Not available | 0.50 | 5% | 1.0 |
Economy | X | 25% | – Not available | – Not available | – Not available | – Not available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs* | EQDs* | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 75% | 1.50 | 35% | 1.0 |
First | P, I | 100% | 50% | 1.50 | 30% | 1.0 |
Economy | Y, S, B, U^ | 100% | – Not available | 1.00 | 20% | 1.0 |
Economy | M, H, Q | 75% | – Not available | 0.50 | 15% | 1.0 |
Economy | L, V, K, G | 50% | – Not available | 0.50 | 10% | 1.0 |
Economy | T, R, X | 25% | – Not available | 0.50 | 5% | 1.0 |
^ Fare class U is valid for upgrades only. Mileage accrual will be determined using the base miles and class of service bonus miles applicable for travel in the cabin originally booked.
*We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Alaska Airlines will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Use AAdvantage® miles to book award travel on Alaska Airlines, including itineraries with oneworld® and partner airlines.
When you fly on Alaska Airlines and its eligible affiliate airlines, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling.